Every site is different, so treat the numbers below as general planning references — not a quote. They're meant to help you budget realistically before you talk to contractors.
Earthwork and utility pricing depends on soil conditions, site access, depth of cut/fill, distance to haul-off or import sites, current fuel and material costs, and which jurisdiction and utility district is involved. The ranges below are general, order-of-magnitude figures to help with early budgeting — your actual cost could fall outside them. A site visit and a real quote from a vetted contractor is the only way to get an accurate number for your project.
| Scope | Typical unit | General planning range* |
|---|---|---|
| Rough grading / mass excavation | Per cubic yard moved | Varies widely by cut/fill balance and haul distance |
| Sanitary sewer line installation | Per linear foot | Higher for deeper trenches and larger diameter pipe |
| Water line installation | Per linear foot | Increases with pipe size and number of tie-ins |
| Storm drain installation | Per linear foot | Increases with pipe diameter and structure count |
| Detention/retention basin | Lump sum | Scales with basin volume and outlet structure complexity |
| Full site utility package | Lump sum | Best estimated after civil plans are available |
*These are general categories to help you understand cost drivers, not pricing figures. Because per-unit costs shift with material prices, fuel costs, and site-specific conditions, we intentionally don't publish dollar figures here — a vetted contractor can give you a real number based on your plans and site.
Timelines depend heavily on project size and permitting complexity, but here's a general sequence for a mid-size commercial site in the Las Vegas Valley:
| Phase | General duration |
|---|---|
| Civil engineering & permitting | Weeks to several months, depending on jurisdiction and plan review cycles |
| Mobilization & clearing | A few days to a couple weeks |
| Mass excavation & rough grading | 1–4+ weeks depending on site size and soil |
| Underground utility installation | 2–8+ weeks depending on scope and number of trades |
| Testing, inspection & agency acceptance | Days to a few weeks, depending on inspector availability |
| Fine grading & final site prep | 1–2 weeks |
Permitting is usually the biggest source of schedule uncertainty — see our permitting and inspections overview for what affects that timeline most.